NBA MVP VPM
| Name | Position | ATT VPM | DEF VPM | OVRL VPM |
|---|---|---|---|---|
| David Robinson | C | 84.7 | 120.8 | 206 |
| Hakeem Olajuwon | C | 78.2 | 123.1 | 201 |
| Nikola Jokić | C | 135.9 | 61.7 | 198 |
| Michael Jordan | SG/SF | 116.1 | 60.8 | 177 |
| Larry Bird | SF/PF | 110.7 | 63.6 | 174 |
| Kevin Durant | SF | 110.4 | 60.1 | 171 |
| Magic Johnson | PG | 119.6 | 49.9 | 170 |
| Tim Duncan | PF/C | 71.6 | 93.1 | 165 |
| Kevin Garnett | PF | 83.1 | 78 | 161 |
| Charles Barkley | PF | 100.5 | 58.4 | 159 |
| James Harden | SG/PG | 112.2 | 46 | 158 |
| Steph Curry | PG | 119.3 | 36.5 | 156 |
| Giannis Antetokoumpo | PF/SF/PG/SG | 82.1 | 73.2 | 155 |
| Dirk Nowitzki | PF | 103.9 | 50.2 | 154 |
| LeBron James | SF/PF/SG/PG | 89.4 | 56.7 | 146 |
| Karl Malone | PF | 81.6 | 53.9 | 136 |
| Russel Westbrook | PG | 90.2 | 44.1 | 134 |
| Kobe Bryant | SG/SF | 93.9 | 37.8 | 132 |
| Shaquille O’Neal | C | 37.2 | 95.3 | 132 |
| Steve Nash | PG | 96.1 | 16.3 | 112 |
| Derrick Rose | PG | 78.9 | 28 | 107 |
| Allen Iverson | PG/SG | 64.1 | 36 | 100 |
*Values obtained using 15 data points.
**The career of every MVP from 1984-85 evaluated.
***The statistics of 2019/20 were used to weight data points.
****Stats as of June 19th, 2022.



