| Name | Age | Nationality | Height (cm) | Foot | Position | Current Club | Minutes Evaluated | Competitions Evaluated | Years Evaluated | ATT VPM | DEF VPM | WR | VPM Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Backs | |||||||||||||
| Anders Trondsen | 25 | 🇳🇴 | 183 | Left | LB | Rosenborg | 10,721 | Eliteserien, Europa League, Champions League | 2016-20 | 30 | 9 | 0.77 | €8,531,250.00 |
| Hrvoje Smolčić | 19 | 🇭🇷 | 181 | Left | LB/CB | Rijeka | 2647 | 1.HNL | 2018-20 | 7 | 24 | 0.83 | €7,233,323.00 |
| Fran Garcia | 27 | 🇪🇸 | 177 | Left | LB | Albacete | 5390 | Segunda Division | 2016-20 | 12 | 18 | 0.69 | €6,562,500.00 |
| Joël Abu Hanna | 22 | 🇩🇪 🇮🇱 | 184 | Left | LB/CB | Zorya Luhansk | 2743 | Ukrainian Premier League, 2.Bundesliga, Europa League | 2017-20 | 11 | 19 | 0.8 | €6,562,500.00 |
| Stipo Marković | 26 | 🇧🇦 🇭🇷 | 176 | Left | LB | Lokomotiva Zagreb | 11,396 | 1.HNL, Premier League BH, Europa League | 2015-20 | 6 | 17 | 0.71 | €5,031,250.00 |
| David Sambissa | 24 | 🇫🇷 🇨🇩 | 177 | Left | LB | Cambuur | 5647 | Eerste Divisie, Eredivisie | 2018-20 | 23 | 22 | 0.91 | €9,843,750.00 |
| Sergio Akieme | 22 | 🇪🇸 🇬🇶 | 175 | Left | LB | Barcelona II | 2651 | Segunda B, Segunda | 2017-20 | 24 | 16 | 0.85 | €8,750,000.00 |
| Jonathan Augustinsson | 24 | 🇸🇪 | 185 | Left | LB,LW,LAM | Djurgårdens | 3331 | Allsvenskan, Europa League | 2017-20 | 21 | 16 | 0.75 | €8,093,750.00 |
| Nico Kijewski | 24 | 🇩🇪 | 176 | Left | LB | Eintracht Braunscweig | 5784 | 2.Bundesliga, 3.Liga | 2015-20 | 13 | 20 | 0.65 | €7,218,750.00 |
| Peter Kurzweg | 26 | 🇩🇪 | 180 | Left | LB | Ingolstadt | 6791 | 2.Bundesliga, 3.Liga | 2016-20 | 18 | 23 | 0.67 | €8,968,750.00 |
| Stoke City Left Backs | |||||||||||||
| Bruno Martins Indi | 28 | 🇵🇹 🇳🇱 | 185 | Left | LB/CB | Stoke City | 3144 | Championship | 2018-20 | -2 | 17 | 0.67 | €3,281,250.00 |
| Stephen Ward | 34 | 🇮🇪 | 184 | Left | LB | Stoke City | 3526 | Championship | 2015/16, 2019/20 | 5 | 24 | 0.66 | €6,343,750.00 |
| Centre Backs | |||||||||||||
| Jan Paul van Hecke | 20 | 🇳🇱 | 189 | Right | CB | NAC Breda | 968 | Eerste Divisie | 2019/20 | 57 | 36 | 1.06 | €20,343,750.00 |
| Senou Coulibaly | 25 | 🇫🇷 🇲🇱 | 193 | Right | CB | Dijon | 1154 | Ligue 1 | 2018-2020 | 18 | 29 | 0.79 | €9,843,750.00 |
| Bernardo Matič | 25 | 🇭🇷 | 194 | Right | CB | Široki Brijeg | 8316 | BH Premijer Liga, 1.HNL, Europa League | 2015-20 | 23 | 33 | 0.94 | €12,250,000.00 |
| Giuseppe Cuomo | 22 | 🇮🇹 | 190 | Right | CB | Crotone | 1901 | Serie B | 2018-20 | 22 | 24 | 0.86 | €10,062,500.00 |
| Micky van de Ven | 19 | 🇳🇱 | 183 | Left | CB | Volendam | 1756 | Eerste Divisie | 2019/20 | 36 | 26 | 0.92 | €13,562,500.00 |
| Stoke City Centre Backs | |||||||||||||
| Danny Batth | 29 | 🏴 🇮🇳 | 189 | Right | CB | Stoke | 3500 | Championship | 2019/20 | 6 | 35 | 0.71 | €8,968,750.00 |
| Liam Lindsay | 24 | 🏴 | 193 | Right | CB | Stoke | 1671 | Championship | 2019/20 | 11 | 32 | 0.73 | €9,406,250.00 |
| Attacking Midfielders | |||||||||||||
| Jessy Benet | 25 | 🇫🇷 | 186 | Right | AM | Grenoble Foot 38 | 1625 | Ligue 2 | 2016-20 | 29 | 3 | 0.78 | €7,384,608.00 |
| Ager Aketxe | 26 | 🇪🇸 | 175 | Left | AM | Deportivo La Couña | 8120 | Segunda, Primera Division | 2015-20 | 37 | 3 | 0.83 | €9,230,760.00 |
| Emanuel Vignato | 19 | 🇧🇷 🇮🇹 | 175 | Right | AM | Chievo | 1219 | Serie A, Serie B | 2016-20 | 34 | 4 | 0.85 | €8,769,222.00 |
| Aleš Čermák | 25 | 🇨🇿 | 181 | Left | AM | Victoria Plzeń | 4368 | Fortuna Liga, Europa, European Champions League | 34 | -2 | 0.75 | €7,384,608.00 | |
| Stoke City Attacking Midfielders | |||||||||||||
| Nick Powell | 26 | 🏴 | 183 | Right | AM | Stoke | 664 | Championship | 2019/20 | 47 | -5 | 0.87 | €9,692,298.00 |
| Jordan Thompson | 23 | 🇬🇧 | 175 | Left | AM | Stoke | 1661 | League One, Championship | 2018-20 | 21 | 3 | 0.75 | €5,538,456.00 |
| Wingers | |||||||||||||
| Tony Mauricio | 26 | 🇫🇷 🇵🇹 | 169 | Left | W/WF | Lens | 4477 | Ligue 2 | 2017-20 | 41 | 0 | 0.75 | €34,166,653.00 |
| Alberto Soro | 21 | 🇪🇸 | 173 | Left | W/AMF | Real Zaragoza | 619 | Segunda Division | 2018-20 | 51 | -9 | 0.58 | €34,999,986.00 |
| Jonathan Levi | 24 | 🇸🇪 | 185 | Left | W/AMF | IFK Norrköping | 3012 | Allsvenskan, Eliteserien, Europa League, European Champion’s League | 2017-20 | 35 | -2 | 0.66 | €27,499,989.00 |
| Emmanuel Gyasi | 26 | 🇮🇹 🇬🇭 | 181 | Right | LWF/RWF | Spezia | 2408 | Serie B | 2018-20 | 29 | -7 | 0.73 | €18,333,330.00 |
| Stoke City Players | |||||||||||||
| James McClean | 31 | 🇮🇪 🇬🇧 | 180 | Left | LW/LAMF | Stoke | 2101 | Championship | 2019/20 | 11 | -1 | 0.71 | €8,333,330.00 |
| Tom Ince | 28 | 🏴 🇧🇧 | 178 | Left | RWF/RAMF | Stoke | 6503 | Championship | 2015-20 | 32 | 0 | 0.66 | €26,666,656.00 |
| Centre Forwards | |||||||||||||
| Thomas Henry | 25 | 🇫🇷 | 192 | Right | CF | OH Leuven | 5046 | First Division B, Ligue 1 | 2015-20 | 33 | 7 | 0.75 | €33,333,320.00 |
| Ivan Toney | 24 | 🏴 | 179 | Right | CF | Peterborough United | 2085 | League One | 2019/20 | 29 | 5 | 0.77 | €28,332,322.00 |
| Armand Gnanduillet | 28 | 🇫🇷 🇨🇮 | 193 | Right | CF | Blackpool | 2411 | League One | 2019/20 | 37 | 10 | 0.85 | €35,833,314.00 |
| Bartosz Bialek | 18 | 🇵🇱 | 191 | Right | CF | Zaglębie Lubia | 1538 | Ekstraklasa | 2019/20 | 33 | 1 | 0.69 | €28,333,322.00 |
| Stoke City Centre Forwards | |||||||||||||
| Lee Gregory | 31 | 🏴 | 188 | Right | CF | Stoke | 1830 | Championship | 2019/20 | -15 | -5 | 0.75 | €0.00 |
| Sam Vokes | 30 | 🏴 🏴 | 188 | Right | CF | Stoke | 1382 | Championship | 2019/20 | 4 | 8 | 0.66 | €9,999,996.00 |
| Tyrese Campbell | 20 | 🏴 | 183 | Left | CF | Stoke | 1149 | Championship | 2019/20 | 36 | -3 | 0.61 | €26,666,656.00 |
*Minimum VPM value set at €0.00.
**All player data points are evaluated by the English Championship standards. Defender VPM Values are baselined by Leeds’ Alfie Mawson, Midfielders and Forwards are baselined by Fulham’s Tom Cairney and Aleksandar Mitrović, respectively.
***Only a player’s per minute statistical output in relation to the Transfermarkt value of a leading player in the same third is used when estimating a financial value. Age, contract length etc are not factored in.
****The players were chosen by using filters on a Wyscout of data points important for each position.
*****All data points were sourced from Wyscout’s database.
We’ve taken a look at the 2019/20 English Championship squad Stoke City and some of the areas that need strengthening and reinforcing.
First, the left back position is of particular concern. At 34 years of age, Stephen Ward is still playing at a good level but his only back up at the moment is Bruno Martins Indi. Bruno is serviceable in the position but is more comfortable as a centre back.
The players we’ve scouted are aged between 19 and 27. Given Ward’s age, bringing in two new left backs for next season seems the best move. One such as Anders Trondsen can come in as a ready-made replacement, while another like 19yo Rijeka player, Hrvoje Smolčić, can be brought in as an understudy, if not a more prominent role.
Next are the centre backs. Both Liam Lindsay and Danny Batth are very good options at this level and have Bruno Martins Indi when he’s not required to play on the left. All three are at good ages for centre backs so the need for depth is there but it wouldn’t be considered high priority.
Therefore, a young player like NAC Breda’s Jan Paul van Hecke or Volendam’s Micky van de Ven would be great options for development while offering future salability.
The next area is the attacking midfield. Stoke don’t have a lot of options here but Nick Powell has done well when called on to play there. It doesn’t seem a position that they play with too often but when looking to go more attacking they push Powell or Joe Allen up there.
Players like Aleš Čermák or Ager Aketxe who are in their mid-20s and have scored good attacking numbers for their clubs would be handy additions as impact off the bench when needing to push forward.
Emanuel Vignato and Nicola Mosti represent investments in the future with both having experience of senior football at a good level.
Wingers are the next area we looked at. James McClean and Tom Ince are the main left and right options for Stoke. Ince has for years shown to be an exceptional talent at this level. McClean, at 31, isn’t offering as much in attack as Ince. This could be a team style rather than an individual issue but both left and right could do with some back up.
Alberto Soro doesn’t have a lot of minutes under his belt at the Segunda Division level however he has shown when given the chance he can be of flakier going forward.
Jonathan Levi and Tony Mauricio have a lot more senior football under their belts and these left-footers also have shown they bring value in attack.
Centre forward is the last position to look at. It’s always the most difficult to account for because it’s a position that ultimately comes down to one of the rarest stats, goals. Players can go from one team not scoring, to a different system and score for fun, or vice versa.
Sam Vokes and Lee Gregory are veteran forwards with good pedigree at this level but have struggled by their standards this season. The 20yo Tyrese Campbell has been a revelation and really impressed when given the opportunity.
League One forwards , Ivan Toney of Peterborough and Armand Gnanduillet of Blackpool, have had fantastic seasons for their clubs. Could they step it up to the next level is the question? Aquestion that’s maybe worth asking.
Thomas Henry is a towering French striker in the second division in Belgium for OH Leuven who might be worth a risk given his penchant for sticking the ball in the back of the net.
Polish teenager, Bartosz Bialek, has been a revelation for Zaglebie Lubia in the Ekstraklasa. He’s also a big lad who will only get stronger. He represents a lot of positives and could be a massive investment for the club that could pay off big time.
Stoke have a solid squad that could do with some reinforcing, especially in the attacking department. They, having recently dropped down from the Premiership, harbour ambitions of a hasty return to the top flight but must do so by spending wisely, with one eye on the now and one eye on the future.
They should bring in players that will offer depth, add value going forward and represent resale value for the future.



