| Name | Age | Nationality | Position | ATT | DEF | WR | VPM Value |
|---|---|---|---|---|---|---|---|
| Daniel James | 22 | 🏴 🏴 | AM/W/CF | 32 | -1 | 0.66 | €116,705,855.00 |
| Anthony Martial | 24 | 🇫🇷 🇬🇵 | CF/AM | 34 | 3 | 0.62 | €139,294,085.00 |
| Mason Greenwood | 18 | 🏴 | CF/AM | 30 | 0 | 0.61 | €112,941,150.00 |
| Marcus Rashford | 22 | 🏴 | CF/W | 40 | -3 | 0.65 | €139,294,085.00 |
| Fred | 27 | 🇧🇷 | DM | 1 | 20 | 1.07 | €100,800,000.00 |
| Andreas Pereira | 24 | 🇧🇷 🇧🇪 | AM/CM | -6 | 3 | 0.84 | €0.00 |
| Scott McTominay | 23 | 🏴 | CM/DM | 23 | 17 | 0.84 | €192,000,000.00 |
| Jesse Lingard | 27 | 🏴 | AM/W | 5 | 0 | 1.54 | €24,000,000.00 |
| Juan Mata | 32 | 🇪🇸 | AM | 2 | 4 | 0.81 | €28,800,000.00 |
| Nemanja Matić | 31 | 🇷🇸 | DM/CM | 6 | 21 | 0.93 | €129,600,000.00 |
| Harry Maguire | 27 | 🏴 | CB | 13 | 31 | 0.86 | €67,692,328.00 |
| Victor Lindelöf | 25 | 🇸🇪 | CB | -3 | 25 | 0.76 | €33,846,164.00 |
| Aaron Wan-Bissaka | 22 | 🏴 🇨🇩 | RB | -3 | 30 | 0.84 | €41,538,474.00 |
| Luke Shaw | 24 | 🏴 | LB | 9 | 16 | 0.92 | €38,461,550.00 |
| Averages | 24.9 | 13.1 | 11.9 | 0.91 | €83,212,407.00 |
*Data points up to July 1st, 2020 used.
**VPM Values set against benchmark Premier League players in the three thirds of the pitch (defense – Virgil van Dijk, midfield – Kevin De Bruyne, attack – Raheem Sterling).
***A minimum of €0.00 set for players.
****Only statistical output weighted to the 2019/20 Premier League season is taken into account when deciding VPM Value and VPM. VPM Value is calculated from the combined ATT and DEF VPM.
*****Only outfield players who have played close to 1000 minutes in the Premier League this season were evaluated.



