| Name | Age | Nationality | Club | Position | ATT | DEF | OVRL | WR | Transfermarkt Value | VPM Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Raheem Sterling | 25 | English | Manchester City | CF/W | 28 | 6 | 23 | 0.82 | €128,000,000 | €127,999,970.00 |
| Harry Kane | 26 | English | Tottenham | CF | 10 | -3 | -1 | 0.59 | €120,000,000 | €26,352,935.00 |
| Mo Salah | 27 | Egyptian | Liverpool | CF/W | 22 | 0 | 19 | 0.67 | €120,000,000 | €82,823,510.00 |
| Raúl Jiménez | 29 | Mexican | Wolverhampton | CF | 18 | 0 | 10 | 0.67 | €40,000,000 | €67,764,690.00 |
| Pierre-Emerick Aubameyang | 30 | Gabonese/French | Arsenal | CF | 32 | 0 | 6 | 0.55 | €56,000,000 | €120,470,560.00 |
| Jamie Vardy | 33 | English | Leicester | CF | 30 | -2 | 23 | 0.4 | €16,000,000 | €105,411,740.00 |
| Richarlison | 23 | Brazilian | Everton | CF | 12 | -1 | 0 | 0.74 | €52,000,000 | €41,411,755.00 |
| Danny Ings | 27 | English | Southampton | CF | 10 | 0 | 3 | 0.6 | €17,500,000 | €37,647,050.00 |
| Sadio Mané | 28 | Senegalese | Liverpool | CF/W | 48 | 0 | 38 | 0.77 | €120,000,000 | €180,705,840.00 |
| Marcus Rashford | 22 | English | Manchester United | CF/W | 40 | -3 | 31 | 0.65 | €64,000,000 | €139,294,085.00 |
| Averages | 27 | 25 | -0.3 | 15.1 | 0.65 | €73,350,000 | €92,988,214.00 |
*Raheem Sterling was set as the benchmark.
**All data used is from this current Premier League season (2019/20)


