| Club | League Position | ATT | DEF | OVRL | VPM Value |
|---|---|---|---|---|---|
| Liverpool | 1st | 191 | 157 | 236 | €985,950,120.00 |
| Manchester City | 2nd | 355 | 118 | 258 | €1,328,644,702.00 |
| Leicester City | 3rd | 167 | 149 | 175 | €887,635,784.00 |
| Chelsea | 4th | 206 | 147 | 199 | €991,567,822.00 |
| Manchester United | 5th | 168 | 140 | 161 | €865,163,992.00 |
| Wolves | 6th | 175 | 144 | 140 | €896,062,706.00 |
| Arsenal | 7th | 157 | 118 | 39 | €772,467,850.00 |
| Tottenham | 8th | 98 | 162 | 42 | €730,333,240.00 |
| Burnley | 9th | -47 | 175 | -39 | €359,548,672.00 |
| Sheffield United | 10th | 20 | 147 | -12 | €469,098,658.00 |
| Everton | 11th | 99 | 128 | 2 | €637,637,098.00 |
| Crystal Palace | 12th | 89 | 175 | 101 | €741,569,136.00 |
| Newcastle | 13th | 49 | 174 | 18 | €626,401,202.00 |
| Southampton | 14th | 30 | 162 | -47 | €539,323,008.00 |
| Brighton & Hove Albion | 15th | 56 | 144 | 16 | €561,794,800.00 |
| West Ham | 16th | 81 | 145 | 35 | €634,828,124.00 |
| Watford | 17th | 29 | 154 | -52 | €514,042,242.00 |
| Aston Villa | 18th | 106 | 155 | 56 | €733,142,214.00 |
| Bournemouth | 19th | 33 | 143 | -50 | €494,379,424.00 |
| Norwich | 20th | 95 | 127 | 34 | €623,592,228.00 |
| Averages | 107.9 | 148.2 | 65.6 |
*Data points up to July 2nd, 2020 used.
**Liverpool were used as the baseline. Their estimated value according to Transfermarkt was used to set the VPM Value metric.
***Only statistical output weighted to the 2019/20 Premier League season is taken into account when deciding VPM Value and VPM. VPM Value is calculated from the team’s combined ATT and DEF VPM.
****Overall VPM factors in data points outside of ATT and DEF such as Discipline.
*****VPM factors in volume, success, and degree of difficulty of data points.

