La Liga 2019/20 VPM Table
| Club | League Position | ATT VPM | DEF VPM | OVRL | VPM Value |
|---|---|---|---|---|---|
| Real Madrid | 1st | 419 | 201 | 428 | €1,100,000,000.00 |
| Barcelona | 2nd | 577 | 164 | 516 | €1,300,000,000.00 |
| Atlético Madrid | 3rd | 153 | 231 | 191 | €657,000,000.00 |
| Sevilla | 4th | 277 | 189 | 297 | €797,000,000.00 |
| Villarreal | 5th | 255 | 164 | 272 | €716,000,000.00 |
| Real Sociedad | 6th | 191 | 178 | 204 | €631,000,000.00 |
| Granada | 7th | 63 | 185 | 58 | €424,000,000.00 |
| Getafe | 8th | -43 | 174 | -185 | €224,000,000.00 |
| Valencia | 9th | 172 | 186 | 114 | €612,000,000.00 |
| Osasuna | 10th | 33 | 187 | -39 | €376,000,000.00 |
| Athletic Club | 11th | 47 | 218 | 86 | €453,000,000.00 |
| Levante | 12th | 111 | 186 | 95 | €508,000,000.00 |
| Real Valladolid | 13th | 60 | 176 | 96 | €404,000,000.00 |
| Eibar | 14th | 23 | 169 | -1 | €328,000,000.00 |
| Real Betis | 15th | 289 | 160 | 155 | €768,000,000.00 |
| Alavés | 16th | 9 | 197 | -74 | €352,000,000.00 |
| Celta Vigo | 17th | 193 | 181 | 130 | €639,000,000.00 |
| Leganés | 18th | 55 | 164 | -30 | €374,000,000.00 |
| Mallorca | 19th | 159 | 147 | 88 | €523,000,000.00 |
| Espanyol | 20th | 42 | 158 | -100 | €342,000,000.00 |
| Averages | 154 | 181 | 115 |
*Real Madrid’s estimated value via Transfermarkt was used as the baseline for VPM Value.
**All data points sourced from Wyscout.
***VPM Value is Evaluated using a team’s ATT & DEF VPM
****OVRL factors in things such as discipline (fouls, cards).

