| Name | Age | Nationality | Club | Position | ATT | DEF | OVRL | WR | Transfermarkt Value | VPM Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Flynn Downes | 21 | English | Ipswich | CM | 17 | 18 | 17 | 0.88 | €900,000 | €899,990.00 |
| Lynden Gooch | 24 | American/Irish | Sunderland | AM/W | 37 | 2 | 27 | 0.73 | €600,000 | €1,002,846.00 |
| Matt Crooks | 26 | English | Rotherham | CM/DM | 21 | 11 | 16 | 0.74 | €400,000 | €822,848.00 |
| Ryan Edwards | 26 | Australian | Burton Albion | CM/AM | 11 | 6 | 7 | 0.69 | €300,000 | €437,138.00 |
| Cameron Brannagan | 24 | English | Oxford United | CM | 36 | 8 | 30 | 0.88 | €250,000 | €1,131,416.00 |
| Averages | 24.2 | 24.4 | 4.5 | 19.4 | 0.78 | €490,000 | €858,848.00 |
*Ipswich midfielder, Flynn Downes, was used as the benchmark.
**The Transfermarkt value is only related to the setting of the benchmark. The VPM values are in relation to the benchmark VPM value.
***Midfielders were chosen from Wyscout’s top midfielders with players chosen who represent variations between offensive and defensive roles.


