| Name | Age | Nationality | Position | Club | ATT | DEF | WR | VPM Value |
|---|---|---|---|---|---|---|---|---|
| Jamie MacLaren | 26 | 🇦🇺 🏴 | CF | Melbourne City | 38 | -2 | 0.44 | €725,004.00 |
| Adam Le Fondre | 33 | 🏴 🇫🇷 | CF | Sydney FC | 38 | -2 | 0.59 | €725,004.00 |
| Besart Berisha | 34 | 🇽🇰 🇦🇱 | CF | Western United | 32 | 2 | 0.54 | €684,726.00 |
| Ulises Dávila | 29 | 🇲🇽 | CF/W/AM | Wellington Phoenix | 52 | 2 | 0.97 | €1,087,506.00 |
| Bruno Fornaroli | 32 | 🇺🇾 | CF | Perth Glory | 21 | 0 | 0.68 | €422,919.00 |
| Mitch Duke | 29 | 🇦🇺 | CF/AM/W | Western Sydney Wanderers | 23 | 3 | 0.77 | €523,614.00 |
| Andrew Nabbout | 27 | 🇦🇺 🇱🇧 | CF/W/AM | Melbourne Victory | -18 | 3 | 0.71 | €0.00 |
| Ben Halloran | 27 | 🇦🇺 | W/AM | Adelaide United | 21 | 5 | 0.74 | €523,614.00 |
| Roy O’Donovan | 34 | 🇮🇪 | CF/W | Newcastle Jets | 15 | -4 | 0.55 | €221,529.00 |
| Kosta Barbarouses | 30 | 🇳🇿 🇬🇷 | CF/W | Sydney FC | 10 | 0 | 0.67 | €201,390.00 |
| Averages | 30.1 | 23.2 | 0.2 | 0.67 | €511,531.00 |
*Jamie MacLaren’s Transfermarkt value and his VPM were set as the baselines for the VPM Value.
**A minimum value of €0.00 was set.
***Only a player’s ATT & DEF statistical contribution was used to determine value, not their overall VPM, nor any non-statistical information such as contracts, age etc.
****WR indicates a player’s work rate or how many actions they attempt per minute.
*****All data point values were customised to the 2019/20 Aleague season.
******Players chosen from Wyscout’s top Aleague Forwards list.


