| Name | Age | Nationality | Position | Club | ATT | DEF | WR | VPM Value |
|---|---|---|---|---|---|---|---|---|
| Tom Aldred | 29 | 🏴 🏴 | CB | Brisbane Roar | 8 | 27 | 0.69 | €228,270.00 |
| Daniel Georgievski | 32 | 🇦🇺 🇲🇰 | FB/WB | Western Sydney Wanderers | -5 | 21 | 0.82 | €104,352.00 |
| Josh Risdon | 27 | 🇦🇺 | RB | Western United | -1 | 12 | 0.78 | €71,742.00 |
| Scott Neville | 31 | 🇦🇺 🏴 | CB/RB | Brisbane Roar | 8 | 21 | 0.95 | €189,138.00 |
| Nigel Boogaard | 33 | 🇦🇺 | CB | Newcastle Jets | 11 | 35 | 0.99 | €300,012.00 |
| Steven Taylor | 34 | 🏴 | CB | Wellington Phoenix | 7 | 19 | 0.66 | €169,572.00 |
| Rhyan Grant | 29 | 🇦🇺 | RB | Sydney FC | 12 | 19 | 0.86 | €202,182.00 |
| Alex Grant | 26 | 🇦🇺 🏴 | CB | Perth Glory | 2 | 28 | 0.73 | €195,600.00 |
| Rostyn Griffiths | 32 | 🇦🇺 🏴 | CB/DM | Melbourne City | 10 | 38 | 0.86 | €313,056.00 |
| James Donachie | 27 | 🇦🇺 | CB | Melbourne Victory | 1 | 22 | 0.86 | €150,006.00 |
| Averages | 30 | 5.3 | 24.2 | 0.82 | €192,393.00 |
*Nigel Boogaard’s Transfermarkt value and his VPM were set as the baselines for the VPM Value.
**A minimum value of €0.00 was set.
***Only a player’s ATT & DEF statistical contribution was used to determine value, not their overall VPM, nor any non-statistical information such as contracts, age etc.
****WR indicates a player’s work rate or how many actions they attempt per minute.
*****All data point values were customised to the 2019/20 Aleague season.
******Players chosen from Wyscout’s top Aleague Defenders list.


